Who We Are
Population (2010 Census)
Total: 4,929Male: 2,392
Female: 2,537
Age (2010 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 8.9% | 9.4% | 8.9% |
| 5 to 9 years | 7.0% | 7.4% | 7.0% |
| 10 to 14 years | 6.2% | 6.4% | 6.4% |
| 15 to 19 years | 6.4% | 7.0% | 6.1% |
| 20 to 24 years | 6.9% | 7.4% | 6.9% |
| 25 to 29 years | 6.5% | 6.8% | 6.6% |
| 30 to 34 years | 5.8% | 6.0% | 6.0% |
| 35 to 39 years | 5.7% | 5.6% | 6.1% |
| 40 to 44 years | 5.5% | 6.2% | 5.2% |
| 45 to 49 years | 6.1% | 6.5% | 6.1% |
| 50 to 54 years | 5.8% | 6.1% | 5.8% |
| 55 to 59 years | 6.2% | 5.5% | 7.2% |
| 60 to 64 years | 5.7% | 6.1% | 5.7% |
| 65 to 69 years | 4.2% | 3.8% | 4.9% |
| 70 to 74 years | 3.4% | 2.6% | 4.3% |
| 75 to 79 years | 2.7% | 2.8% | 2.8% |
| 80 to 84 years | 3.2% | 2.0% | 4.6% |
| 85 years and over | 3.8% | 2.3% | 5.4% |
| Median age (years) | 36.8 | 34.6 | 39.2 |
Race (2010 Census)
| Total | |
|---|---|
| White alone | 91.0% |
| Black or African American alone | 0.6% |
| American Indian and Alaska Native alone | 0.4% |
| Asian alone | 0.6% |
| Native Hawaiian and Other Pacific Islander alone | 0.1% |
| Some other race | 6.2% |
| Two or more races | 1.2% |
| Hispanic or Latino (of any race) | 17.6% |
| White alone, not Hispanic or Latino | 80.4% |
Households and Families (2010 Census)
Total households in 2010: 1,974Family households: 1,208
Married-couple families: 897
With own children under 18: 367
Female householder, no husband present: 227
With own children under 18: 156
Average household size: 2.4
Average family size: 3.1
Median household income in the past 12 months (2005-2010 American Community Survey): 48,077
Tenure (2010 Census)
Owner-occupied housing units: 1189Renter-occupied housing units: 785
Educational Attainment (2005-2010 American Community Survey)
Percent high school graduate or higher: 80.4%Percent bachelor's degree or higher: 12.8%
Housing Characteristics (2005-2010 American Community Survey)
Median housing value: 88,500Median gross rent: 412
Population (2000 Census)
July 1, 2005: 4,783Total: 4,659
Age (2000 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 6.7% | 7.2% | 6.3% |
| 5 to 9 years | 6.5% | 7.0% | 6.1% |
| 10 to 14 years | 8.2% | 9.0% | 7.5% |
| 15 to 19 years | 6.6% | 7.1% | 6.2% |
| 20 to 24 years | 6.1% | 6.5% | 5.7% |
| 25 to 34 years | 12.3% | 12.6% | 12.0% |
| 35 to 44 years | 13.4% | 14.9% | 12.0% |
| 45 to 54 years | 13.2% | 13.5% | 12.9% |
| 55 to 59 years | 4.5% | 4.5% | 4.5% |
| 60 to 64 years | 3.7% | 3.1% | 4.2% |
| 65 to 74 years | 8.0% | 6.7% | 9.3% |
| 75 to 84 years | 6.9% | 5.6% | 8.1% |
| 85 years and over | 3.9% | 2.4% | 5.3% |
| Median age (years) | 38.0 | 35.5 | 40.1 |
Race (2000 Census)
| Total | |
|---|---|
| White alone | 95.7% |
| Black or African American alone | 0.1% |
| American Indian and Alaska Native alone | 0.2% |
| Asian alone | 0.6% |
| Native Hawaiian and Other Pacific Islander alone | 0.1% |
| Some other race | 2.7% |
| Two or more races | 0.6% |
| Hispanic or Latino (of any race) | 6.2% |
| White alone, not Hispanic or Latino | 92.4% |
Households and Families (2000 Census)
Total households in 2000: 1,945Family households: 1,230
Married-couple families: 967
With own children under 18: 403
Female householder, no husband present: 197
With own children under 18: 137
Average household size: 2.36
Average family size: 2.98
Median household income: $32,701
Tenure (2000 Census)
Owner-occupied housing units: 1,252Renter-occupied housing units: 693
Educational Attainment (2000 Census)
Percent high school graduate or higher: 26.2%Percent bachelor's degree or higher: 14.5%
Housing Characteristics (2000 Census)
Median housing value: $67,600Median gross rent: $467
